Gorgeous pendant in classic style, features high-precision cut blue sapphires and white diamonds in round shape wrapped together in layers of white gold. Each stone is precisely cut to reflect as much light as possible, making this pendant a true delight fit for the most discerning jewelry buyer. The high-precision cut gemstones are uniformed in terms of brilliance, color, clarity, dimension, and shape.
| Blue sapphire white gold classic pendant | |
|---|---|
| Metal | 18K white gold |
| Fineness | 750 |
| Total min weight | 3.1100 GR |
| Width | 7.40 mm |
| Height | 35.56 mm |
| Plating | Rh |
| Finishing | High polish |
| Natural round blue sapphire | |
|---|---|
| Number of Sapphire | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0600 CTS |
| Size | 1.9mm - 1.9mm - 1.24mm |
| Color | B 5/6 (medium blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire | |
|---|---|
| Number of Sapphire | 6pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.2200 CTS |
| Size | 2mm - 2mm - 1.3mm |
| Color | B 5/6 (medium blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire | |
|---|---|
| Number of Sapphire | 7pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.3400 CTS |
| Size | 2.2mm - 2.2mm - 1.43mm |
| Color | B 5/6 (medium blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire | |
|---|---|
| Number of Sapphire | 8pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.3400 CTS |
| Size | 2.1mm - 2.1mm - 1.36mm |
| Color | B 5/6 (medium blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire | |
|---|---|
| Number of Sapphire | 1pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0700 CTS |
| Size | 2.4mm - 2.4mm - 1.56mm |
| Color | B 5/6 (medium blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire | |
|---|---|
| Number of Sapphire | 1pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0800 CTS |
| Size | 2.6mm - 2.6mm - 1.69mm |
| Color | B 5/6 (medium blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire | |
|---|---|
| Number of Sapphire | 9pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.5200 CTS |
| Size | 2.3mm - 2.3mm - 1.5mm |
| Color | B 5/6 (medium blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round white diamond | |
|---|---|
| Number of Diamond | 14pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0730 CTS |
| Size | 1.05mm - 1.05mm - 0.68mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round white diamond | |
|---|---|
| Number of Diamond | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0200 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |
Please note that jewelry images are enlarged to show detail and actual items may not always be exactly as pictured. All diamonds, color gemstones and other gem materials have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions.Weights are average, sizes are approximate and are subject to change without notification.