Macaw Crown
Multicolored sapphire and tsavorite white gold parrot brooch
Delightful and exotic parrot brooch, also can be wear as pendant. Precision cut orange, blue and black sapphires, tsavorites and white diamonds in round shape brought together by white and yellow gold. Each stone is precisely cut to reflect as much light as possible, making this beautiful pin a mix of delicacy and innocence. Perfect for the true romantic.
The precision cut gemstones are uniformed in terms of brilliance, color, clarity, dimension, and shape.
Price: $ 12975.00
( Our Ref # 00110112 )
| Multicolored sapphire and tsavorite white gold parrot brooch |
|
| Metal | 18K white gold |
| Fineness | 750 |
| Total min weight | 19.4800 GR |
| Width | 22.51 mm |
| Height | 71.88 mm |
| Plating | Rh |
| Finishing | High polish |
| Natural round tsavorite |
|
| Number of Tsavorite | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0140 CTS |
| Size | 1.15mm - 1.5mm - 0.75mm |
| Color | vslbG 6/4 (medium dark very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round tsavorite |
|
| Number of Tsavorite | 9pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0680 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | vslbG 6/4 (medium dark very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round tsavorite |
|
| Number of Tsavorite | 12pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1090 CTS |
| Size | 1.25mm - 1.25mm - 0.81mm |
| Color | vslbG 6/4 (medium dark very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round tsavorite |
|
| Number of Tsavorite | 12pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1070 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | vslbG 6/4 (medium dark very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round tsavorite |
|
| Number of Tsavorite | 6pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0660 CTS |
| Size | 1.35mm - 1.35mm - 0.88mm |
| Color | vslbG 6/4 (medium dark very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round tsavorite |
|
| Number of Tsavorite | 8pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0600 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | yG 5/3 (medium yellowish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round tsavorite |
|
| Number of Tsavorite | 66pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.7260 CTS |
| Size | 1.35mm - 1.35mm - 0.88mm |
| Color | yG 5/3 (medium yellowish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round tsavorite |
|
| Number of Tsavorite | 30pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.3890 CTS |
| Size | 1.45mm - 1.45mm - 0.94mm |
| Color | yG 5/3 (medium yellowish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round orange sapphire |
|
| Number of Sapphire | 9pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0260 CTS |
| Size | 0.8mm - 0.8mm - 0.52mm |
| Color | R 3/2 (light red [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round orange sapphire |
|
| Number of Sapphire | 30pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1230 CTS |
| Size | 0.9mm - 0.9mm - 0.58mm |
| Color | R 3/2 (light red [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round orange sapphire |
|
| Number of Sapphire | 35pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1820 CTS |
| Size | 1mm - 1mm - 0.65mm |
| Color | R 3/2 (light red [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round orange sapphire |
|
| Number of Sapphire | 34pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.2360 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | R 3/2 (light red [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round orange sapphire |
|
| Number of Sapphire | 40pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.3600 CTS |
| Size | 1.15mm - 1.15mm - 0.75mm |
| Color | R 3/2 (light red [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round orange sapphire |
|
| Number of Sapphire | 40pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.4060 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | R 3/2 (light red [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round blue sapphire |
|
| Number of Sapphire | 15pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1360 CTS |
| Size | 1.15mm - 1.15mm - 0.75mm |
| Color | B 5/6 (medium blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire |
|
| Number of Sapphire | 23pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.2060 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | B 5/6 (medium blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire |
|
| Number of Sapphire | 4pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0450 CTS |
| Size | 1.25mm - 1.25mm - 0.81mm |
| Color | B 5/6 (medium blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire |
|
| Number of Sapphire | 8pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0910 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | B 5/6 (medium blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round black sapphire |
|
| Number of Sapphire | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0150 CTS |
| Size | 1.15mm - 1.15mm - 0.75mm |
| Color | B 7/4 (dark blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire |
|
| Number of Sapphire | 1pcs |
| Setting | Bezel |
| Shape | Round |
| Total min weight | 0.0200 CTS |
| Size | 1.4mm - 1.4mm - 0.91mm |
| Color | B 5/6 (medium blue) |
| Cut style | Polished |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round white diamond |
|
| Number of Diamond | 11pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0710 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round white diamond |
|
| Number of Diamond | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0200 CTS |
| Size | 1.25mm - 1.25mm - 0.81mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |
Please note that jewelry images are enlarged to show detail and actual items may not always be exactly as pictured. All diamonds, color gemstones and other gem materials have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions.Weights are average, sizes are approximate and are subject to change without notification.