Butterflies on the Moon
Multicolored sapphire gold butterfly brooch
Mystical and delightful butterfly brooch in floral style. Machine-cut blue, pink, yellow, orange sapphires and white diamonds in round shape brought together by white and yellow gold. Each stone is precisely cut to reflect as much light as possible, making this beautiful pin a mix of delicacy and innocence. Perfect for the true romantic.
The machine cut gemstones are uniformed in terms of brilliance, color, clarity, dimension, and shape.
Price: $ 12225.00
( Our Ref # 00110129 )
| Multicolored sapphire gold butterfly brooch |
|
| Metal | 18K white gold |
| Fineness | 750 |
| Total min weight | 19.1500 GR |
| Width | 43.47 mm |
| Height | 67.60 mm |
| Plating | Rh |
| Finishing | High polish |
| Natural round blue sapphire |
|
| Number of Sapphire | 7pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0100 CTS |
| Size | 0.7mm - 0.7mm - 0.46mm |
| Color | B 3/4 (light blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire |
|
| Number of Sapphire | 20pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0600 CTS |
| Size | 0.8mm - 0.8mm - 0.52mm |
| Color | B 3/4 (light blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire |
|
| Number of Sapphire | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0100 CTS |
| Size | 0.9mm - 0.9mm - 0.58mm |
| Color | B 3/4 (light blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire |
|
| Number of Sapphire | 7pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0400 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | B 3/4 (light blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire |
|
| Number of Sapphire | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0200 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | B 3/4 (light blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire |
|
| Number of Sapphire | 12pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1300 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | B 3/4 (light blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire |
|
| Number of Sapphire | 2pcs |
| Setting | Bezel |
| Shape | Round |
| Total min weight | 0.0400 CTS |
| Size | 1.5mm - 1.5mm - 0.97mm |
| Color | B 3/4 (light blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 7pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0100 CTS |
| Size | 0.7mm - 0.7mm - 0.46mm |
| Color | slpR 5/4 (medium slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 20pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0500 CTS |
| Size | 0.8mm - 0.8mm - 0.52mm |
| Color | slpR 5/4 (medium slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0100 CTS |
| Size | 0.9mm - 0.9mm - 0.58mm |
| Color | slpR 5/4 (medium slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 7pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0400 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | slpR 5/4 (medium slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0300 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | slpR 5/4 (medium slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 12pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1400 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | slpR 5/4 (medium slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 2pcs |
| Setting | Bezel |
| Shape | Round |
| Total min weight | 0.0300 CTS |
| Size | 1.5mm - 1.5mm - 0.97mm |
| Color | slpR 5/4 (medium slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 7pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0100 CTS |
| Size | 0.7mm - 0.7mm - 0.46mm |
| Color | slpR 6/3 (medium dark slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 20pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0600 CTS |
| Size | 0.8mm - 0.8mm - 0.52mm |
| Color | slpR 6/3 (medium dark slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0100 CTS |
| Size | 0.9mm - 0.9mm - 0.58mm |
| Color | slpR 6/3 (medium dark slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 11pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0800 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | slpR 6/3 (medium dark slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0300 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | slpR 6/3 (medium dark slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 8pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1000 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | slpR 6/3 (medium dark slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 2pcs |
| Setting | Bezel |
| Shape | Round |
| Total min weight | 0.0300 CTS |
| Size | 1.5mm - 1.5mm - 0.97mm |
| Color | slpR 6/3 (medium dark slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round yellow sapphire |
|
| Number of Sapphire | 7pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0200 CTS |
| Size | 0.7mm - 0.7mm - 0.46mm |
| Color | Y 5/4 (medium yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round yellow sapphire |
|
| Number of Sapphire | 20pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0700 CTS |
| Size | 0.8mm - 0.8mm - 0.52mm |
| Color | Y 5/4 (medium yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round yellow sapphire |
|
| Number of Sapphire | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0100 CTS |
| Size | 0.9mm - 0.9mm - 0.58mm |
| Color | Y 5/4 (medium yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round yellow sapphire |
|
| Number of Sapphire | 9pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0700 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | Y 5/4 (medium yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round yellow sapphire |
|
| Number of Sapphire | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0300 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | Y 5/4 (medium yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round yellow sapphire |
|
| Number of Sapphire | 10pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1200 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | Y 5/4 (medium yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round yellow sapphire |
|
| Number of Sapphire | 2pcs |
| Setting | Bezel |
| Shape | Round |
| Total min weight | 0.0400 CTS |
| Size | 1.5mm - 1.5mm - 0.97mm |
| Color | Y 5/4 (medium yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round orange sapphire |
|
| Number of Sapphire | 7pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0200 CTS |
| Size | 0.7mm - 0.7mm - 0.46mm |
| Color | yO 4/5 (medium light yellowish orange) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round orange sapphire |
|
| Number of Sapphire | 21pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0600 CTS |
| Size | 0.8mm - 0.8mm - 0.52mm |
| Color | yO 4/5 (medium light yellowish orange) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round orange sapphire |
|
| Number of Sapphire | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0200 CTS |
| Size | 0.9mm - 0.9mm - 0.58mm |
| Color | yO 4/5 (medium light yellowish orange) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round orange sapphire |
|
| Number of Sapphire | 10pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0900 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | yO 4/5 (medium light yellowish orange) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round orange sapphire |
|
| Number of Sapphire | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0400 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | yO 4/5 (medium light yellowish orange) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round orange sapphire |
|
| Number of Sapphire | 8pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0900 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | yO 4/5 (medium light yellowish orange) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round orange sapphire |
|
| Number of Sapphire | 2pcs |
| Setting | Bezel |
| Shape | Round |
| Total min weight | 0.0400 CTS |
| Size | 1.5mm - 1.5mm - 0.97mm |
| Color | yO 4/5 (medium light yellowish orange) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round white diamond |
|
| Number of Diamond | 86pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.8500 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |
Please note that jewelry images are enlarged to show detail and actual items may not always be exactly as pictured. All diamonds, color gemstones and other gem materials have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions.Weights are average, sizes are approximate and are subject to change without notification.