Macaw Beauty
Multicolored sapphire, tsavorite and onyx gold parrot brooch
Tropical and exotic parrot brooch in floral style. Machine-cut pink, lavender, blue, yellow, black sapphires, tsavorites, onyx and white diamonds in round shape brought together by white and yellow and rose gold. Each stone is precisely cut to reflect as much light as possible, making this beautiful pin a mix of delicacy and innocence. Perfect for the true romantic.
The machine cut gemstones are uniformed in terms of brilliance, color, clarity, dimension, and shape.
Price: $ 11200.00
( Our Ref # 00110075 )
| Multicolored sapphire, tsavorite and onyx gold parrot brooch |
|
| Metal | 18K white gold |
| Fineness | 750 |
| Total min weight | 14.2600 GR |
| Width | 22.00 mm |
| Height | 64.60 mm |
| Plating | Rh |
| Finishing | High polish |
| Natural round tsavorite |
|
| Number of Tsavorite | 12pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0680 CTS |
| Size | 1mm - 1mm - 0.65mm |
| Color | vslbG 4/4 (medium light very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round tsavorite |
|
| Number of Tsavorite | 4pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0360 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | vslbG 4/4 (medium light very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round tsavorite |
|
| Number of Tsavorite | 26pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1850 CTS |
| Size | 1.15mm - 1.15mm - 0.75mm |
| Color | vslbG 4/4 (medium light very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round tsavorite |
|
| Number of Tsavorite | 15pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1370 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | vslbG 4/4 (medium light very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round tsavorite |
|
| Number of Tsavorite | 4pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0440 CTS |
| Size | 1.25mm - 1.25mm - 0.81mm |
| Color | vslbG 4/4 (medium light very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round tsavorite |
|
| Number of Tsavorite | 8pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0840 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | vslbG 4/4 (medium light very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round tsavorite |
|
| Number of Tsavorite | 10pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1203 CTS |
| Size | 1.35mm - 1.35mm - 0.88mm |
| Color | vslbG 4/4 (medium light very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round tsavorite |
|
| Number of Tsavorite | 18pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.2410 CTS |
| Size | 1.45mm - 1.45mm - 0.94mm |
| Color | vslbG 4/4 (medium light very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round tsavorite |
|
| Number of Tsavorite | 20pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.3240 CTS |
| Size | 1.55mm - 1.55mm - 1.01mm |
| Color | vslbG 4/4 (medium light very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round pink sapphire |
|
| Number of Sapphire | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0165 CTS |
| Size | 0.95mm - 0.95mm - 0.62mm |
| Color | slpR 4/3 (medium light slightly purplish red [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 14pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0730 CTS |
| Size | 1mm - 1mm - 0.65mm |
| Color | slpR 4/3 (medium light slightly purplish red [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 30pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.2030 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | slpR 4/3 (medium light slightly purplish red [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 50pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.4030 CTS |
| Size | 1.15mm - 1.15mm - 0.75mm |
| Color | slpR 4/3 (medium light slightly purplish red [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 22pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.2052 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | slpR 4/3 (medium light slightly purplish red [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 30pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.3120 CTS |
| Size | 1.25mm - 1.25mm - 0.81mm |
| Color | slpR 4/3 (medium light slightly purplish red [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round pink sapphire |
|
| Number of Sapphire | 18pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.2100 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | slpR 4/3 (medium light slightly purplish red [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round lavender sapphire |
|
| Number of Sapphire | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0130 CTS |
| Size | 0.95mm - 0.95mm - 0.62mm |
| Color | oR 6/3 (medium dark orangy red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round lavender sapphire |
|
| Number of Sapphire | 4pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0320 CTS |
| Size | 1mm - 1mm - 0.65mm |
| Color | oR 6/3 (medium dark orangy red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire |
|
| Number of Sapphire | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0130 CTS |
| Size | 1mm - 1mm - 0.65mm |
| Color | vslgB 6/5 (medium dark very slightly greenish blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire |
|
| Number of Sapphire | 8pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0510 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | vslgB 6/5 (medium dark very slightly greenish blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire |
|
| Number of Sapphire | 9pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0820 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | vslgB 6/5 (medium dark very slightly greenish blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire |
|
| Number of Sapphire | 6pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0690 CTS |
| Size | 1.25mm - 1.25mm - 0.81mm |
| Color | vslgB 6/5 (medium dark very slightly greenish blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire |
|
| Number of Sapphire | 4pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0480 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | vslgB 6/5 (medium dark very slightly greenish blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round blue sapphire |
|
| Number of Sapphire | 5pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0670 CTS |
| Size | 1.35mm - 1.35mm - 0.88mm |
| Color | vslgB 6/5 (medium dark very slightly greenish blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round yellow sapphire |
|
| Number of Sapphire | 5pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0318 CTS |
| Size | 0.95mm - 0.95mm - 0.62mm |
| Color | Y 4/5 (medium light yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round yellow sapphire |
|
| Number of Sapphire | 17pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1000 CTS |
| Size | 1mm - 1mm - 0.65mm |
| Color | Y 4/5 (medium light yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round yellow sapphire |
|
| Number of Sapphire | 4pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0388 CTS |
| Size | 1.15mm - 1.15mm - 0.75mm |
| Color | Y 4/5 (medium light yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round yellow sapphire |
|
| Number of Sapphire | 6pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0593 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | Y 4/5 (medium light yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round yellow sapphire |
|
| Number of Sapphire | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0268 CTS |
| Size | 1.25mm - 1.25mm - 0.81mm |
| Color | Y 4/5 (medium light yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round yellow sapphire |
|
| Number of Sapphire | 7pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1328 CTS |
| Size | 1.45mm - 1.45mm - 0.94mm |
| Color | Y 4/5 (medium light yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round black sapphire |
|
| Number of Sapphire | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0067 CTS |
| Size | 0.85mm - 0.85mm - 0.003mm |
| Color | B 7/4 (dark blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round black sapphire |
|
| Number of Sapphire | 1pcs |
| Setting | Bezel |
| Shape | Round |
| Total min weight | 0.0150 CTS |
| Size | 1.35mm - 1.35mm - 0.88mm |
| Color | B 7/4 (dark blue) |
| Cut style | Polished |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural fancy black onyx |
|
| Number of Onyx | 1pcs |
| Setting | Epoxy |
| Shape | Fancy |
| Total min weight | 1.7700 CTS |
| Size | |
| Color | Black |
| Cut style | Polished |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round white diamond |
|
| Number of Diamond | 1pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0044 CTS |
| Size | 0.95mm - 0.95mm - 0.62mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round white diamond |
|
| Number of Diamond | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0116 CTS |
| Size | 1mm - 1mm - 0.65mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round white diamond |
|
| Number of Diamond | 4pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0274 CTS |
| Size | 1.15mm - 1.15mm - 0.75mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round white diamond |
|
| Number of Diamond | 4pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0314 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round white diamond |
|
| Number of Diamond | 15pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1436 CTS |
| Size | 1.25mm - 1.25mm - 0.81mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |
| Natural round white diamond |
|
| Number of Diamond | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0215 CTS |
| Size | 1.35mm - 1.35mm - 0.88mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |
Please note that jewelry images are enlarged to show detail and actual items may not always be exactly as pictured. All diamonds, color gemstones and other gem materials have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions.Weights are average, sizes are approximate and are subject to change without notification.