Lavender Butterfly
Lavender sapphire white gold butterfly brooch
Tender and sweet butterfly brooch in romantic style. Machine-cut lavender sapphires and white diamonds in round shape brought together by white gold. Each stone is precisely cut to reflect as much light as possible, making this beautiful pin a mix of delicacy and innocence. Perfect for the true romantic.
The machine cut gemstones are uniformed in terms of brilliance, color, clarity, dimension, and shape.
Price: $ 1275.00
( Our Ref # 00108157 )
| Lavender sapphire white gold butterfly brooch |
|
| Metal | 18K white gold |
| Fineness | 750 |
| Total min weight | 2.5000 GR |
| Width | 15.57 mm |
| Height | 13.02 mm |
| Plating | Rh |
| Finishing | High polish |
| Natural round lavender sapphire |
|
| Number of Sapphire | 15pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.3970 CTS |
| Size | 1.8mm - 1.8mm - 1.17mm |
| Color | RO/OR 3/2 (light red-orange [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round lavender sapphire |
|
| Number of Sapphire | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0670 CTS |
| Size | 1.9mm - 1.9mm - 1.24mm |
| Color | RO/OR 3/2 (light red-orange [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round lavender sapphire |
|
| Number of Sapphire | 1pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0350 CTS |
| Size | 2mm - 2mm - 1.3mm |
| Color | RO/OR 3/2 (light red-orange [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round lavender sapphire |
|
| Number of Sapphire | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1270 CTS |
| Size | 2.3mm - 2.3mm - 1.5mm |
| Color | RO/OR 3/2 (light red-orange [pink]) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
| Natural round white diamond |
|
| Number of Diamond | 18pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0900 CTS |
| Size | 1.05mm - 1.05mm - 0.68mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |
Please note that jewelry images are enlarged to show detail and actual items may not always be exactly as pictured. All diamonds, color gemstones and other gem materials have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions.Weights are average, sizes are approximate and are subject to change without notification.