Sun Drops
Orange sapphire white gold drop earrings
Classic and delicate drop earrings in vintage style. Machine-cut orange sapphires and white diamonds in round shape brought together by white gold. Each stone is precisely cut to reflect as much light as possible, making these beautiful earrings a mix of delicacy and class.
The machine cut gemstones are uniformed in terms of brilliance, color, clarity, dimension, and shape.
Price: $ 2950.00
( Our Ref # 00106856 )
| Orange sapphire white gold drop earrings |
|
| Metal | 18K white gold |
| Fineness | 750 |
| Total min weight | 7.4100 GR |
| Width | 5.87 mm |
| Height | 38.82 mm |
| Plating | Rh |
| Finishing | High polish |
| Natural round orange sapphire |
|
| Number of Sapphire | 14pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.4000 CTS |
| Size | 1.8mm - 1.8mm - 1.17mm |
| Color | yO 4/5 (medium light yellowish orange) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round orange sapphire |
|
| Number of Sapphire | 16pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.5600 CTS |
| Size | 1.9mm - 1.9mm - 1.24mm |
| Color | yO 4/5 (medium light yellowish orange) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round orange sapphire |
|
| Number of Sapphire | 14pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.5500 CTS |
| Size | 2mm - 2mm - 1.3mm |
| Color | yO 4/5 (medium light yellowish orange) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round orange sapphire |
|
| Number of Sapphire | 8pcs |
| Setting | Bezel |
| Shape | Round |
| Total min weight | 0.3100 CTS |
| Size | 2.1mm - 2.1mm - 1.36mm |
| Color | yO 4/5 (medium light yellowish orange) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
| Natural round white diamond |
|
| Number of Diamond | 48pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.2400 CTS |
| Size | 1.05mm - 1.05mm - 0.68mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |
Please note that jewelry images are enlarged to show detail and actual items may not always be exactly as pictured. All diamonds, color gemstones and other gem materials have been purchased from legitimate sources not involved in conflict funding and in compliance with United Nations Resolutions.Weights are average, sizes are approximate and are subject to change without notification.