Exotic Toucan
Multicolored sapphire, tsavorite, onyx and chrome tourmaline gold toucan brooch
Rich and vivid tropical toucan brooch in floral style. Machine-cut lavender, yellow, orange, pink, blue sapphires, tsavorites, chrome tourmaline, onyx and white diamonds in round shape brought together by white, yellow and rose gold. Each stone is precisely cut to reflect as much light as possible, making this beautiful pin a mix of delicacy and innocence. Perfect for the true romantic.
The machine cut gemstones are uniformed in terms of brilliance, color, clarity, dimension, and shape.
Multicolored sapphire, tsavorite, onyx and chrome tourmaline gold toucan brooch |
| Metal | 18K yellow gold 18K pink gold 18K white gold |
| Fineness | 750 |
| Total min weight | 15.6100 GR |
| Size | Large |
| Width | 45.70 mm |
| Height | 50.05 mm |
| Plating | Rh |
| Finishing | High polish |
Natural round lavender sapphire |
| Number of Sapphire | 5pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0170 CTS |
| Size | 0.95mm - 0.95mm - 0.62mm |
| Color | oR 6/3 (medium dark orangy red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round lavender sapphire |
| Number of Sapphire | 25pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1170 CTS |
| Size | 1mm - 1mm - 0.65mm |
| Color | oR 6/3 (medium dark orangy red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round lavender sapphire |
| Number of Sapphire | 13pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0790 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | oR 6/3 (medium dark orangy red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round lavender sapphire |
| Number of Sapphire | 35pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.2630 CTS |
| Size | 1.15mm - 1.15mm - 0.75mm |
| Color | oR 6/3 (medium dark orangy red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round lavender sapphire |
| Number of Sapphire | 43pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.2890 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | oR 6/3 (medium dark orangy red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round lavender sapphire |
| Number of Sapphire | 73pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.6650 CTS |
| Size | 1.25mm - 1.25mm - 0.81mm |
| Color | oR 6/3 (medium dark orangy red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round lavender sapphire |
| Number of Sapphire | 35pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.3680 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | oR 6/3 (medium dark orangy red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round lavender sapphire |
| Number of Sapphire | 6pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0690 CTS |
| Size | 1.35mm - 1.35mm - 0.88mm |
| Color | oR 6/3 (medium dark orangy red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round yellow sapphire |
| Number of Sapphire | 9pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0450 CTS |
| Size | 0.95mm - 0.95mm - 0.62mm |
| Color | Y 4/5 (medium light yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round yellow sapphire |
| Number of Sapphire | 26pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1390 CTS |
| Size | 1mm - 1mm - 0.65mm |
| Color | Y 4/5 (medium light yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round yellow sapphire |
| Number of Sapphire | 9pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0675 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | Y 4/5 (medium light yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round yellow sapphire |
| Number of Sapphire | 15pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1250 CTS |
| Size | 1.15mm - 1.15mm - 0.75mm |
| Color | Y 4/5 (medium light yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round yellow sapphire |
| Number of Sapphire | 13pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1130 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | Y 4/5 (medium light yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round yellow sapphire |
| Number of Sapphire | 35pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.3500 CTS |
| Size | 1.25mm - 1.25mm - 0.81mm |
| Color | Y 4/5 (medium light yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round yellow sapphire |
| Number of Sapphire | 40pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.4530 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | Y 4/5 (medium light yellow) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round orange sapphire |
| Number of Sapphire | 4pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0560 CTS |
| Size | 1.4mm - 1.4mm - 0.91mm |
| Color | yO 3/3 (light yellowish orange [brownish] ) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round orange sapphire |
| Number of Sapphire | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0330 CTS |
| Size | 1.45mm - 1.45mm - 0.94mm |
| Color | yO 3/3 (light yellowish orange [brownish] ) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | U (Diffusion) |
Natural round pink sapphire |
| Number of Sapphire | 12pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0590 CTS |
| Size | 0.95mm - 0.95mm - 0.62mm |
| Color | slpR 5/4 (medium slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round pink sapphire |
| Number of Sapphire | 14pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0569 CTS |
| Size | 1mm - 1mm - 0.65mm |
| Color | slpR 5/4 (medium slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round pink sapphire |
| Number of Sapphire | 9pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0630 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | slpR 5/4 (medium slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round pink sapphire |
| Number of Sapphire | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0300 CTS |
| Size | 1.15mm - 1.15mm - 0.75mm |
| Color | slpR 5/4 (medium slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round pink sapphire |
| Number of Sapphire | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0200 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | slpR 5/4 (medium slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round pink sapphire |
| Number of Sapphire | 5pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0500 CTS |
| Size | 1.25mm - 1.25mm - 0.81mm |
| Color | slpR 5/4 (medium slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round pink sapphire |
| Number of Sapphire | 6pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0771 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | slpR 5/4 (medium slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round pink sapphire |
| Number of Sapphire | 5pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0750 CTS |
| Size | 1.4mm - 1.4mm - 0.91mm |
| Color | slpR 5/4 (medium slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round pink sapphire |
| Number of Sapphire | 5pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1000 CTS |
| Size | 1.55mm - 1.55mm - 1.01mm |
| Color | slpR 5/4 (medium slightly purplish red) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round blue sapphire |
| Number of Sapphire | 6pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0600 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | B 3/4 (light blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round blue sapphire |
| Number of Sapphire | 10pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1080 CTS |
| Size | 1.25mm - 1.25mm - 0.81mm |
| Color | B 3/4 (light blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round blue sapphire |
| Number of Sapphire | 15pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1700 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | B 3/4 (light blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round blue sapphire |
| Number of Sapphire | 5pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0670 CTS |
| Size | 1.35mm - 1.35mm - 0.88mm |
| Color | B 3/4 (light blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round blue sapphire |
| Number of Sapphire | 7pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1050 CTS |
| Size | 1.4mm - 1.4mm - 0.91mm |
| Color | B 3/4 (light blue) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | E (Normally enhanced) |
| Treatment | H (Heating) |
Natural round tsavorite |
| Number of Tsavorite | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0130 CTS |
| Size | 1mm - 1mm - 0.65mm |
| Color | vslbG 6/4 (medium dark very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round tsavorite |
| Number of Tsavorite | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0225 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | vslbG 6/4 (medium dark very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round tsavorite |
| Number of Tsavorite | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0200 CTS |
| Size | 1.15mm - 1.15mm - 0.75mm |
| Color | vslbG 6/4 (medium dark very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round tsavorite |
| Number of Tsavorite | 6pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0414 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | vslbG 6/4 (medium dark very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round tsavorite |
| Number of Tsavorite | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0375 CTS |
| Size | 1.25mm - 1.25mm - 0.81mm |
| Color | vslbG 6/4 (medium dark very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round tsavorite |
| Number of Tsavorite | 2pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0270 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | vslbG 6/4 (medium dark very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round tsavorite |
| Number of Tsavorite | 7pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0690 CTS |
| Size | 1.35mm - 1.35mm - 0.88mm |
| Color | vslbG 6/4 (medium dark very slightly bluish green) |
| Cut style | Brilliant |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round chrome tourmaline |
| Number of Chrome Tourmaline | 1pcs |
| Setting | Bezel |
| Shape | Round |
| Total min weight | 0.0400 CTS |
| Size | 1.9mm - 1.9mm - 1.24mm |
| Color | vslbG 6/4 (medium dark very slightly bluish green) |
| Cut style | Polished |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural fancy black onyx |
| Number of Onyx | 3pcs |
| Setting | Epoxy |
| Shape | Fancy |
| Total min weight | 0.8700 CTS |
| Size | |
| Color | Black |
| Cut style | Polished |
| Clarity | Eye clean |
| Enhancement | A (Not currently known to be enhanced) |
Natural round white diamond |
| Number of Diamond | 1pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0067 CTS |
| Size | 1.1mm - 1.1mm - 0.71mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |
Natural round white diamond |
| Number of Diamond | 3pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.0231 CTS |
| Size | 1.15mm - 1.15mm - 0.75mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |
Natural round white diamond |
| Number of Diamond | 16pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1290 CTS |
| Size | 1.2mm - 1.2mm - 0.78mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |
Natural round white diamond |
| Number of Diamond | 14pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1270 CTS |
| Size | 1.25mm - 1.25mm - 0.81mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |
Natural round white diamond |
| Number of Diamond | 28pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.3000 CTS |
| Size | 1.3mm - 1.3mm - 0.84mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |
Natural round white diamond |
| Number of Diamond | 10pcs |
| Setting | Pave |
| Shape | Round |
| Total min weight | 0.1150 CTS |
| Size | 1.35mm - 1.35mm - 0.88mm |
| Color | H (Near Colorless) |
| Cut style | Brilliant |
| Clarity | SI2 |
| Enhancement | A (Not currently known to be enhanced) |